WCM8L-800 MCCB | 400V AC Moulded Case Circuit Breaker with 20kA to 100kA
The WCM8L-800 breaker includes overload, short circuit, and under-voltage protection, effectively shielding equipment and distribution lines from electrical damage.
Get quick appointment for technical support!
With a rated insulation voltage of 800V and operational voltage up to 690V AC, the WCM8L-800 MCCB is suitable for infrequent line switching and motor starting applications in commercial, industrial, and marine environments.
The WCM8L-800 breaker includes overload, short circuit, and under-voltage protection, effectively shielding equipment and distribution lines from electrical damage.
The WCM8L-800 is a premium-grade Moulded Case Circuit Breaker (MCCB) designed for high-capacity protection in 400V AC electrical systems. Engineered with cutting-edge manufacturing technology, this MCCB delivers ultimate short-circuit breaking capacities ranging from 20kA to 100kA, ensuring safe and reliable performance under severe fault conditions.
Its compact structure, compatibility with DIN rail mounting, and horizontal or vertical installation options make it highly adaptable for modern power panels and control systems. Classified into Type C (Low), Type L (Standard), Type M (High), and Type H (Very High) breaking capacities, the WCM8L-800 meets the needs of both moderate and extremely demanding electrical infrastructure.
Advantages:
High breaking capacity up to 100ka for maximum safety
Flexible DIN rail installation for space-efficient panel designs
Reliable protection under 400V AC systems
Ideal for both standard and mission-critical applications
Compact size suitable for high-density electrical cabinets
Excellent vibration and flashover resistance for harsh environments
Model | Frame level rated current (A) | Current Rating (A) | Rated operation voltage (V) | Rated insulation voltage (V) | Rated ultimate short circuit breaking capacity (kA) 400V | Rated operation short circuit breaking capacity (kA) 400V |
WCM8-63L | 63 | (6), 10, 16, 20, 25, 32, 40, 50, 63 | AC400 | AC500 | 25 | 18 |
WCM8-63M | 50 | 35 | ||||
WCM8-125C | 100 | (10), 16, 20, 25, 32, 40, 50, 63, 80, 100 | AC690 | AC800 | 20 | 10 |
WCM8-125L | 35 | 17.5 | ||||
WCM8-125M | 50 | 35 | ||||
WCM8-125H | 85 | 50 | ||||
WCM8-250L | 225 | 100, 125, 140, 160, 180, 200, 225 | AC690 | AC800 | 35 | 18 |
WCM8-250M | 50 | 35 | ||||
WCM8-250H | 85 | 50 | ||||
WCM8-400L | 400 | 225, 250, 315, 350, 400 | AC690 | AC800 | 50 | 25 |
WCM8-400M | 65 | 42 | ||||
WCM8-400H | 100 | 65 | ||||
WCM8-630L | 630 | 400, 500, 630 | AC690 | AC800 | 50 | 25 |
WCM8-630M | 65 | 42 | ||||
WCM8-630H | 100 | 65 | ||||
WCM8-800M | 800 | 630, 700, 800 | AC690 | AC800 | 75 | 50 |
WCM1-800H | 100 | 65 | ||||
WCM8-1250 | 800 | 1000, 1250 | AC690 | AC800 | 65 | 40 |
WCM8-2000 | 1250 | 1400, 1600, 1800, 2000 | AC690 | AC800 | 65 | 40 |
Description | Specification | ||||||||||||||||||
Frame level rated current Inm(A) | 63 | 125 | 250 | 400 | 630 | 800 | 1250 | ||||||||||||
Breaking the capacity level | L | M | C | L | M | H | L | M | H | L | M | H | L | M | H | M | H | ||
Overall Dimensions (mm) |
W | 75/103 | 65/93/107 | 74.5/107/142 | 150/198;定140/184 | 182/238 | 210/280 | 210/280 | |||||||||||
L | 136 | 150 | 165 | 257;定257 | 270 | 280 | 466 | ||||||||||||
H | 66.5 | 61 | 79 | 81 | 99 | 102;定108 | 105.5 | 107.5 | 139 | ||||||||||
H1 | 90.5 | 86 | 104 | 110 | 127 | 151.5;定146 | 155 | 155 | 190 | ||||||||||
Mounting Dimensions (mm) |
A | 25 | 30 | 35 | 44/90;定44/88 | 58 | 70 | 70 | |||||||||||
B | 115 | 130.5 | 126 | 194;定215 | 200 | 243 | 300 | ||||||||||||
Φd | 3.5 | 4.5 | 5 | 7;定6.5 | 7 | 7 | 9.5 |
Model NO. | WCM8L-800 |
Arc-extinguishing Medium | Air |
Structure | MCCB |
Type | Circuit Breaker |
Certification | ISO9001-2000, CE, CB, CCC |
Factory | Own |
Payment | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Specification | 10A-800A |
Origin | China |
Production Capacity | 5000PCS/Week |
Speed | High-Speed Circuit Breaker |
Installation | Fixed |
Poles Number | 3p, 4p |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
Production Line | 100% Automic |
Cooperation Type | OEM ODM |
Transport Package | Paper Box |
Trademark | Westhomes |
HS Code | 8536200000 |
Westhomes® is a professional manufacturer for low voltage and high voltage electrical products with a thirty-year history.
Main supplier of state-owned companies like China Stae Grid, China Southern Power Grid through bidding with bunches of test certificates, sales records and operation performance to support.
Enough investment for research and development for the products innovation.
18 months from the date of receivement
Depends on the required quantity and delivery urgency, both international express like UPS / DHL / EMS / HK EMS / FedEx / TNT (door to door service) and normal sea shipping & air freight also avaliable.
Up to the client
We accept T/T, Paypal, Western union, L/C. Normally 30% payment in advance, 70% before delivery.
First to send an inquiry via made-in-china platform or directly to the contact e-mail address. All the following thing is the communication between us.
* indicates a required field