WR1L-63 4P 63A Three-Phase Residual Current Circuit Breaker | AC/Type
Westhomes WR1L-63 4P RCCB – Complete Three-Phase Earth Leakage Protection for Industrial Applications.
Get quick appointment for technical support!
Protect 3-phase industrial systems with the WR1L-63 4P RCCB. 63A rating, 30-300mA adjustable leakage protection. Ideal for machinery & distribution boards.
Westhomes WR1L-63 4P RCCB – Complete Three-Phase Earth Leakage Protection for Industrial Applications.

The Westhomes WR1L-63 Series 4-Pole Residual Current Circuit Breaker (RCCB) is engineered to provide comprehensive protection against earth leakage currents in three-phase electrical systems. Designed for industrial environments, commercial buildings, and large-scale residential complexes, this 4P device ensures maximum safety for personnel and equipment by detecting and interrupting ground faults across all phases and neutral.
Key Features:
True 4-Pole Protection: Monitors and switches all three phases (L1, L2, L3) and the neutral conductor simultaneously, ensuring complete isolation and comprehensive protection for three-phase systems.
Flexible Sensitivity Ratings: Available in 30mA (personal protection), 100mA (fire protection), and 300mA (equipment protection) to meet diverse industrial and commercial safety requirements.
High Breaking Capacity: Rated at 6kA short-circuit withstand capacity, offering robust protection even in demanding industrial settings with high fault current potential.
Robust Construction: Built with high-quality materials to withstand vibration, heat, and electrical stress in demanding three-phase installations.
Protective Functions:
Three-Phase Earth Leakage Protection
Personnel & Equipment Safety
Fire Prevention in 3-Phase Circuits
Applications:
Industrial machinery and manufacturing equipment
Commercial Buildings
Large Residential Complexes
| Standard | IEC/EN61008-1 |
| Protection | Ground fault |
| Type of trip | Electro-magnetic |
| Type of protection(electric leakage) | AC,A,B,G,S |
| No.of poles | 2P(1P+N),4P(3P+N) |
| Rated current In | 6,10,16,20,25,32,40,50,63A |
| Rated sensitivity currents I△n | 10,30,100,300mA |
| Residual current off-time under I△n | ≤0.1s |
| Rated residual making and breaking capacity(I△m) | 500A(In≤40A),10In(In>40A) |
| Rated voltage Ue | 1P+N:230/240V~,3P+N:400/415V~ |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 6KA |
| SCPD fuse | 600,010,000 |
| Rated impulse withstands voltage(1.5/50)Uimp | 4,000V |
| Dielectric test voltage at ind.Freq.for 1min | 2kV |
| Electrical life | 2,000 Cycles |
| Mechanical life | 4,000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -25℃ to+55℃,Max.95%humidity |
| Terminal connection type | Cable/Pin-type busbar/Fork-type busbar/U-type busbar |
| Max.terminal size for cable | 50mm² |
| Max. tightening torque | 2.5N.m |
| Installation | Mounting on 35mm DIN rail |
| Connection | From top and bottom |
| Protection | Ground fault |
| Type of trip | Electro-magnetic |
| Type of protection(electric leakage) | AC,A,B,G,S |
| No.of poles | 2P(1P+N),4P(3P+N) |
| Rated current In | 6,10,16,20,25,32,40,50,63A |
| Rated sensitivity currents I△n | 10,30,100,300mA |
| Residual current off-time under I△n | ≤0.1s |
| Rated residual making and breaking capacity(I△m) | 500A(In≤40A),10In(In>40A) |
| Rated voltage Ue | 1P+N:230/240V~,3P+N:400/415V~ |
| Rated frequency | 50/60Hz |
| Rated breaking capacity | 6KA |
| SCPD fuse | 600,010,000 |
| Rated impulse withstands voltage(1.5/50)Uimp | 4,000V |
| Dielectric test voltage at ind.Freq.for 1min | 2kV |
| Electrical life | 2,000 Cycles |
| Mechanical life | 4,000 Cycles |
| Contact position indicator | Yes |
| Protection degree | IP20 |
| Ambient temperature | -25℃ to+55℃,Max.95%humidity |
| Terminal connection type | Cable/Pin-type busbar/Fork-type busbar/U-type busbar |
| Max.terminal size for cable | 50mm² |
| Max. tightening torque | 2.5N.m |
| Installation | Mounting on 35mm DIN rail |
| Connection | From top and bottom |
| Selling Units | Single item |
| Quantity (pieces) | 1 – 1,000 | > 1,000 |
| Lead time (days) | 15 | To be negotiated |
| Type | MCB, AC MCB, RCCB |
| BCD Curve | C |
| Rated Frequency (Hz) | 50hz/60hz |
| Material | Copper |
| Application | Circuit-Breaking, Industrial, Households, Protection, Electric Power |
| Model Number | WR1L-63 |
| Rated Voltage | 220V/230V |
| Breaking Capacity | 6 kA |
| Mounting Type | Rail Mounting |
| Protection | LSI |
| Place of Origin | Zhejiang, China |
| Brand Name | Westhomes |
Westhomes® is a professional manufacturer for low voltage and high voltage electrical products with a thirty-year history.
Main supplier of state-owned companies like China Stae Grid, China Southern Power Grid through bidding with bunches of test certificates, sales records and operation performance to support.
Enough investment for research and development for the products innovation.
18 months from the date of receivement
Depends on the required quantity and delivery urgency, both international express like UPS / DHL / EMS / HK EMS / FedEx / TNT (door to door service) and normal sea shipping & air freight also avaliable.
Up to the client
We accept T/T, Paypal, Western union, L/C. Normally 30% payment in advance, 70% before delivery.
First to send an inquiry via made-in-china platform or directly to the contact e-mail address. All the following thing is the communication between us.
* indicates a required field