Westhomes GV2 MPCB Motor Protection Circuit Breaker | 0.1A–32A Thermal-Magnetic
Westhomes GV2 series MPCB with thermal-magnetic protection. Covers 0.1A–32A, 3-phase capability, robust long-distance switching, and versatile screw or rail mounting.
Get quick appointment for technical support!
Westhomes GV2 series MPCB with thermal-magnetic protection. Covers 0.1A–32A, 3-phase capability, robust long-distance switching, and versatile screw or rail mounting.
Westhomes GV2 series MPCB with thermal-magnetic protection. Covers 0.1A–32A, 3-phase capability, robust long-distance switching, and versatile screw or rail mounting.

The Westhomes GV2 Motor Protection Circuit Breaker (MPCB) delivers comprehensive thermal-magnetic protection for industrial motors and power circuits. Designed as a brand-new original unit, this GV2PM series device combines precise overload protection with instantaneous short-circuit interruption, ensuring reliable safeguarding of 3-phase AC systems.
Key Features:
Comprehensive Current Coverage: Adjustable from 0.1A to 32A, enabling precise protection for small to medium industrial motors with a single device series.
Thermal-Magnetic Trip Mechanism: Combines inverse-time overload protection with instantaneous short-circuit interruption for complete motor safeguarding.
Dual Installation Flexibility: Supports both screw-type panel mounting and standard 35mm DIN rail attachment to suit diverse control cabinet configurations.
Long-Distance Switching Reliability: Engineered to deliver consistent tripping performance and stable operation even when installed remotely from the main control interface.
Applications:
Machine Tool Equipment
Conveyor Systems
Packaging Machinery
| PUSH BUTTON CONTROL OR TRANSFER SWITCH CONTROL | ||||||||
| 50/60Hz,AC-3 standard three-phase motor rated power |
Thermal trip setting range |
Magnetic trip current |
Ithe current with case |
Model (button control) |
Weight | |||
| 230V | 400V | 415V | 440V | |||||
| kW | kW | kW | kW | A | A | A | kG | |
| 一 | 一 | 一 | 一 | 0.1~0.16 | 1.5 | 0.16 | GV2-M2001 | 0.260 |
| 一 | 一 | 一 | 一 | 0.16~0.25 | 2.4 | 0.25 | GV2-M2002 | 0.260 |
| 一 | 一 | 一 | 一 | 0.25~0.40 | 5 | 0.40 | GV2-M2003 | 0.260 |
| 一 | 一 | 一 | 一 | 0.40~0.63 | 8 | 0.63 | GV2-M2004 | 0.260 |
| 一 | 一 | 一 | 0.37 | 0.63~1 | 13 | 1 | GV2-M2005 | 0.260 |
| 一 | 0.37 | 一 | 0.55 | 1~1.6 | 22.5 | 1.6 | GV2-M2006 | 0.260 |
| 0.37 | 0.75 | 0.75 | 1.1 | 1.6~2.5 | 33.5 | 2.5 | GV2-M2007 | 0.260 |
| 0.75 | 1.5 | 1.5 | 1.5 | 2.5~4 | 51 | 4 | GV2-M2008 | 0.260 |
| 1.1 | 2.2 | 2.2 | 3 | 4~6.3 | 78 | 6.3 | GV2-M2010 | 0.260 |
| 2.2 | 4 | 4 | 4 | 6~10 | 138 | 9 | GV2-M2014 | 0.260 |
| 3 | 5.5 | 5.5 | 7.5 | 9~14 | 170 | 13 | GV2-M2016 | 0.260 |
| 4 | 7.5 | 9 | 9 | 13~18 | 223 | 17 | GV2-M2020 | 0.260 |
| 5.5 | 11 | 11 | 11 | 17~23 | 327 | 21 | GV2-M2021 | 0.260 |
| 5.5 | 11 | 11 | 11 | 20~25 | 327 | 23 | GV2-M2022 | 0.260 |
| 7.5 | 15 | 15 | 15 | 24~32 | 416 | 24 | GV2-M2032 | 0.260 |
Note: GV2-M20 is the same as GV2-ME14
| TRANSFER SWITCH CONTROL | |||||||
| 50/60Hz,AC-3 Standard rated power of three-phase motor |
Thermal trip setting range |
Magnetic trip current(ld±20%) |
Model (transfer switch control) |
Weight | |||
| 230V | 400V | 415V | 440V | ||||
| kW | kW | kW | kW | A | A | A | kG |
| 一 | 一 | 一 | 一 | 0.1~0.16 | 1.5 | GV2-RS3201 | 0.260 |
| 一 | 一 | 一 | 一 | 0.16~0.25 | 2.4 | GV2-RS3202 | 0.260 |
| 一 | 一 | 一 | 一 | 0.25~0.40 | 5 | GV2-RS3203 | 0.260 |
| 一 | 一 | 一 | 一 | 0.40~0.63 | 8 | GV2-RS3204 | 0.260 |
| 一 | 一 | 一 | 0.37 | 0.63~1 | 13 | GV2-RS3205 | 0.260 |
| 一 | 0.37 | 一 | 0.55 | 1~1.6 | 22.5 | GV2-RS3206 | 0.260 |
| 0.37 | 0.75 | 0.75 | 1.1 | 1.6~2.5 | 33.5 | GV2-RS3207 | 0.260 |
| 0.75 | 1.5 | 1.5 | 1.5 | 2.5~4 | 51 | GV2-RS3208 | 0.260 |
| 1.1 | 2.2 | 2.2 | 3 | 4~6.3 | 78 | GV2-RS3210 | 0.260 |
| 2.2 | 4 | 4 | 4 | 6~10 | 138 | GV2-RS3214 | 0.260 |
| 3 | 5.5 | 5.5 | 7.5 | 9~10 | 170 | GV2-RS3216 | 0.260 |
| 4 | 7.5 | 9 | 9 | 13~18 | 223 | GV2-RS3220 | 0.260 |
| 5.5 | 11 | 11 | 11 | 17~23 | 327 | GV2-RS3221 | 0.260 |
| 5.5 | 11 | 11 | 11 | 20~25 | 327 | GV2-RS3222 | 0.260 |
| 7.5 | 15 | 15 | 15 | 24~32 | 416 | GV2-RS3232 | 0.260 |
| TRANSFER SWITCH CONTROL | ||||||||
| 50/60Hz,AC-3 Standard rated power of three-phase motor |
Protection rating |
Magnetic trip current (ld±20%) |
With JRS4-d overload relay |
Model (button control) |
Weight | |||
| 230V | 400V | 415V | 440V | |||||
| kW | kW | kW | kW | A | A | kG | ||
| 一 | 一 | 一 | 一 | 0.4 | 5 | JRS4-1303d | GV2-LS3203 | 0.330 |
| 一 | 一 | 一 | 一 | 0.63 | 8 | JRS4-1304d | GV2-LS3204 | 0.330 |
| 一 | 一 | 一 | 0.37 | 1 | 13 | JRS4-1305d | GV2-LS3205 | 0.330 |
| 一 | 0.37 | 一 | 0.55 | 1.6 | 22.5 | JRS4-1306d | GV2-LS3206 | 0.330 |
| 0.37 | 0.75 | 0.75 | 1.1 | 2.5 | 33.5 | JRS4-1307d | GV2-LS3207 | 0.330 |
| 0.75 | 1.5 | 1.5 | 1.5 | 4 | 51 | JRS4-1308d | GV2-LS3208 | 0.330 |
| 1.1 | 2.2 | 2.2 | 3 | 6.3 | 78 | JRS4-1310d | GV2-LS3210 | 0.330 |
| 2.2 | 4 | 4 | 4 | 10 | 138 | JRS4-1314d | GV2-LS3214 | 0.330 |
| 3 | 5.5 | 5.5 | 7.5 | 14 | 170 | JRS4-1316d | GV2-LS3216 | 0.330 |
| 4 | 7.5 | 9 | 9 | 18 | 223 | JRS4-1321d | GV2-LS3220 | 0.330 |
| 5.5 | 11 | 11 | 11 | 25 | 327 | JRS4-1322d | GV2-LS3222 | 0.330 |
| 7.5 | 15 | 15 | 15 | 32 | 6 | JRS4-2355d | DZS32-LS3232 | 0.330 |
| BUTTON CONTROL | |||||||
| 50/60Hz,AC-3 Standard rated power of three-phase motor |
Thermal trip setting range |
Magnetic trip current (ld±20%) |
Model (button control) |
Weight | |||
| 230V | 400V | 415V | 440V | ||||
| kW | kW | kW | kW | A | A | kG | |
| 一 | 0.37 | 一 | 0.55 | 1~1.6 | 19.2 | GV3-ME50C06 | 0.600 |
| 0.37 | 0.75 | 1.1 | 1.1 | 1.6~2.5 | 30 | GV3-ME50C07 | 0.600 |
| 0.75 | 1.5 | 1.5 | 1.5 | 2.5~4 | 48 | GV3-ME50C08 | 0.600 |
| 1.1 | 2.2 | 2.2 | 3 | 4~6 | 72 | GV3-ME50C10 | 0.600 |
| 2.2 | 4 | 4 | 4 | 6~10 | 120 | GV3-ME50C14 | 0.600 |
| 4 | 7.5 | 7.5 | 7.5 | 10~16 | 192 | GV3-ME50C20 | 0.600 |
| 5.5 | 11 | 11 | 11 | 16~25 | 300 | GV3-ME50C25 | 0.600 |
| 1 | 18.5 | 22 | 22 | 25~40 | 480 | GV3-ME50C40 | 0.700 |
| 15 | 30 | 33 | 33 | 40~63 | 756 | GV3-ME50C63 | 0.700 |
| 22 | 40 | 45 | 45 | 56~80 | 960 | GV3-ME50C80 | 0.700 |
Note: GV3-ME50C is the same as GV3-M50C


| Selling Units | Single item |
| Quantity (pieces) | 1 – 100 | > 100 |
| Lead time (days) | 10 | To be negotiated |
| Breaking Capacity | 100 kA |
| Type | Mini |
| Application | Motor Protection, Industrial |
| Material | Copper |
| Model Number | GV2PM |
| Poles Number | 3 |
| BCD Curve | C |
| Mounting type | Din Rail Mount |
| Place of Origin | Zhejiang, China |
| Brand Name | Westhomes |
Westhomes® is a professional manufacturer for low voltage and high voltage electrical products with a thirty-year history.
Main supplier of state-owned companies like China Stae Grid, China Southern Power Grid through bidding with bunches of test certificates, sales records and operation performance to support.
Enough investment for research and development for the products innovation.
18 months from the date of receivement
Depends on the required quantity and delivery urgency, both international express like UPS / DHL / EMS / HK EMS / FedEx / TNT (door to door service) and normal sea shipping & air freight also avaliable.
Up to the client
We accept T/T, Paypal, Western union, L/C. Normally 30% payment in advance, 70% before delivery.
First to send an inquiry via made-in-china platform or directly to the contact e-mail address. All the following thing is the communication between us.
* indicates a required field